The following table provides an overview of the fishing regulations for various species in the Atlantic Ocean, Coastal Bays, and tributaries of Maryland. These regulations include minimum size limits, open seasons, and daily creel limits,helping anglers understand and comply with Maryland fishing laws. Remember, these are general guidelines, and specific regulations may vary depending on the location and species. Always consult the Maryland Department of Natural Resources for the most up-to-date information before heading out to fish.
Species, Size, Open Season, Creel Limit
Atlantic Ocean, Coastal Bays and tributaries
Information also available on the DNR website.
Species | Minimum Size Limit | Open Season | # Limit | Notes |
American Eel | 9″ | 1/1 – 8/31 | Daily 25 | OPEN YEAR ROUND FOR SPEARS AND BAITED TRAPS OR POTS |
Black Drum | 16″ | YEAR ROUND | Daily -1; Boat limit – 6 | |
Black Sea Bass | 13″, excluding tail filament | May 15-Sept 30; reopens 10/10 – 12/31 | 15 per person | Fishery under pressure, check DNR notices: https://dnr.maryland.gov/fisheries/Pages/pub_notices.aspx |
Bluefish | 8″ | YEAR ROUND | Shore or Private boat = 3 daily; for-hire boat – 5 daily | |
Cobia | 40″ | 6/15-9/15 | 1 cobia per person per day; or up to 2 cobia per vessel per day if there are 2 or more individuals on the vessel | |
Croaker (Hardhead) | 9″ | YEAR ROUND | Daily – 25 | |
Mahi-Mahi | None | YEAR ROUND | Daily – 10; Boat limit 54 | |
Grouper Species | none | YEAR ROUND | Daily – 1 | Grouper speciesโwww.dsd.state.md.us/comar/getfile.aspx?file=08.02.05.29.htm |
Lobster | 33โ8โ5ยผ inches carapace length |
4/1-1/31 | 100/person/24 hour period or 500 for a 5-day or longer trip when using gear other than lobster traps | Must be landed whole. Spearing is prohibited. No egg-bearing females. |
Red Drum | 18-27″ | YEAR ROUND | Daily – 1 | |
Scup/Porgy | 9″ | Daily – 30 | ||
Sharks | ||||
Sheepshead | None | YEAR ROUND | Daily – 4 | |
Shrimp (Brown, White) | None | YEAR ROUND | None | Must use authorized gear. |
Snapper Species | None | YEAR ROUND | ||
Spanish Mackerel | 14″ | YEAR ROUND | ||
Spot | None | YEAR ROUND | ||
Spotted Seatrout | 14″ | YEAR ROUND | ||
Striped Bass (Rockfish) | 19″-24″ | 5/16/24-7/15/24 and 8/1/24-12/10/24 | all rules are available here; https://www.eregulations.com/maryland/fishing/striped-bass | Cannot be used as bait |
Summer Flounder/Fluke | rules available online here: https://dnr.maryland.gov/fisheries/Pages/pub_notices.aspx |
To maximize summer flounder survivability, use a 3/0 or larger hook and be prepared to release undersized fish (pliers, wet rag, and a ruler).
|
||
Tautog | 16″ | 7/1-5/15 | 1/1-5/15 Daily = 4; 7/1-10/31 Daily = 2; 11/1-12/31 Daily = 4 | May catch-and-release May 16-June 30 |
Tilefish (Blueline, Golden, Sand) | https://www.ecfr.gov/current/title-50/chapter-VI/part-648/subpart-N/section-648.296 | |||
Wahoo | None | YEAR ROUND | Daily – 2 | |
Weakfish | 13″ | YEAR ROUND | Daily – 1 | |
Alewife Herring | CLOSED | |||
American Shad | CLOSED | |||
Atlantic Sturgeon | CLOSED | |||
Blueback Herring | CLOSED | |||
Hickory Shad | CLOSED | |||
Shortnose Sturgeon | CLOSED |